| Ticker Symbol |
Product |
Equity Index Futures |
| Bloomberg Ticker |
Refinitiv Instrument Code (RIC) |
| TX | TAIEX Futures | FTA Index | 0#TX: |
| MTX | Mini-TAIEX Futures | MXA Index | 0#MTX: |
| TMF | Micro TAIEX Futures | MFDA Index | 0#TMF: |
| M1F | Taiwan Mid-Cap 100 Futures | TWAA Index | 0#M1F: |
| E4F | F4G TIP TW ESG Futures | IESA Index | 0#E4F: |
| TE | Electronics Sector Index Futures | TEA Index | 0#TXEL: |
| ZEF | Mini Electronics Sector Futures | MTIA Index | 0#ZEF: |
| TF | Finance Sector Index Futures | TBA Index | 0#TXFI: |
| ZFF | Mini Finance Sector Futures | MTBA Index | 0#ZFF: |
| XIF | Non-Finance Non-Electronics Sub-Index Futures | QEA Index | 0#XIF: |
| SHF | Shipping and Transportation Sector Futures | SHIA Index | 0#TMSHF: |
| SOF | Taiwan Semiconductor 30 Futures | SOLA Index | 0#TSOF: |
| BTF | TIP Taiwan BIO Futures | BESA Index | 0#TBTF: |
| GTF | Taipei Exchange Stock Index Futures | QTA Index | 0#GTF: |
| G2F | TPEx 200 Futures | TPBA Index | 0#G2XF: |
| TJF | TOPIX Futures | YTPA Index | 0#TJF: |
| UDF | DJIA Futures | TJIA Index | 0#UDF: |
| SPF | S&P 500 Futures | TSYA Index | 0#SPXF: |
| UNF | Nasdaq-100 Futures | TNDA Index | 0#UNXF: |
| SXF | PHLX Semiconductor Sector Futures | SOAA Index | 0#SOX: |
| F1F | FTSE® 100 Futures | FESA Index | 0#F1F: |
| Ticker Symbol |
Product |
Equity Index Options |
| Bloomberg Ticker |
Refinitiv Instrument Code (RIC) |
| TXO | TAIEX Options | MTWSEC Index | 0#TX*.TM |
| TX1 | TAIEX Week 1 Options- Wednesday Expiration | WTWSEA Index | 0#TXW*.TM |
| TX2 | TAIEX Week 2 Options- Wednesday Expiration | WTWSEB Index | 0#TXW*.TM |
| TX4 | TAIEX Week 4 Options- Wednesday Expiration | WTWSED Index | 0#TXW*.TM |
| TX5 | TAIEX Week 5 Options- Wednesday Expiration | WTWSEE Index | 0#TXW*.TM |
| TXU | TAIEX Week 1 Options- Friday Expiration | TWSEF1 Index | 0#TXW*.TM |
| TXV | TAIEX Week 2 Options- Friday Expiration | TWSEF2 Index | 0#TXW*.TM |
| TXX | TAIEX Week 3 Options- Friday Expiration | TWSEF3 Index | 0#TXW*.TM |
| TXY | TAIEX Week 4 Options- Friday Expiration | TWSEF4 Index | 0#TXW*.TM |
| TXZ | TAIEX Week 5 Options- Friday Expiration | TWSEF5 Index | 0#TXW*.TM |
| TEO | Electronics Sector Index Options | TWSEELEC Index | 0#TE*.TM |
| TFO | Finance Sector Index Options | TWSEBKI Index | 0#TF*.TM |
| Ticker Symbol |
Product |
Commodity Futures |
| Bloomberg Ticker |
Refinitiv Instrument Code (RIC) |
| GDF | TAIFEX Gold Futures | PEA Comdty | 0#GOLDF: |
| TGF | TAIFEX NT Dollar Gold Futures | TGAA Comdty | 0#TGF: |
| BRF | Brent Crude Oil Futures | TCOA Comdty | 0#BRF: |
| Ticker Symbol |
Product |
Commodity Options |
| Bloomberg Ticker |
Refinitiv Instrument Code (RIC) |
| TGO | Gold Options | TGA1 Comdty Omon | 0#TG*.TM |
| Ticker Symbol |
Product |
FX Futures |
| Bloomberg Ticker |
Refinitiv Instrument Code (RIC) |
| RTF | USD/CNT FX Futures | RTAA Curncy | 0#RTF: |
| RHF | USD/CNH FX Futures | RHAA Curncy | 0#RHF: |
| XEF | EUR/USD FX Futures | RHBA Curncy | 0#XEF: |
| XJF | USD/JPY FX Futures | RHCA Curncy | 0#XJF: |
| XBF | GBP/USD FX Futures | RXBA Curncy | 0#XBF: |
| XAF | AUD/USD FX Futures | RXAA Curncy | 0#TXAF: |
| Ticker Symbol |
Product |
Equity Futures |
| Bloomberg Ticker |
Refinitiv Instrument Code (RIC) |
| STF/ETF | Single Stock Futures /ETF Futures | XXXX TT Equity | 0#XXXtm:: |
| Take TSMC (2330;CD) for example | 2330 TT Equity | 0#CDFtm:: |
| Ticker Symbol |
Product |
Equity Options |
| Bloomberg Ticker |
Refinitiv Instrument Code (RIC) |
| STO/ETO | Single Stock Options /ETF Options | XXXX TT Equity Omon | 0#XXXX*.TM |
| Take TSMC (2330;CD) for example | 2330 TT Equity Omon | 0#2330*.TM |